Number of ads | Prices per ad* |
---|---|
1-2 | 119 euros |
3-5 | 107 euros |
6-10 | 95 euros |
11-50 | 83 euros |
51 or more | 71 euros |
Number of ads | Prices per ad* |
---|---|
1-2 | 60 euros |
3-5 | 54 euros |
6-10 | 48 euros |
11-50 | 42 euros |
51 or more | 36 euros |
Duration | Prices |
---|---|
1 week | 288 euros |
1 month | 588 euros |
1 Year | 1740 euros |
Email : job@afjv.com
The price per ad is calculated as follows (example for 6 ads):
The total price of 6 ads is: 238 + 321 + 95 = 654 € HT